Imirasire y'izuba Isura imwe M10 Urukurikirane
Ibiranga
1. Uburyo bwiza bwo guhindura ibintu.
2. Igice cya kabiri cya tekinoroji yo gukora, irinde cyane kwangirika kwingufu.
3. Kurwanya PID murwego rwo hejuru ukurikije IEC 62804-1.
4. Biracyafite imikorere myiza mubihe bibi nkumunsi wijimye, mugitondo nimugoroba.
5. Sisitemu nziza yo kugenzura ISO9001 yujuje ibyangombwa.
6. Excellet igiciro cyagereranijwe nigiciro gihuje.
Ibisobanuro by'amashanyarazi
DM535M10-72HSW DM535M10-72HSW-V | DM540M10-72HSW DM540M10-72HSW-V | DM545M10-72HSW DM545M10-72HSW-V | DM550M10-72HSW DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
Pm (W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp (A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp (A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc (A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
Voc (V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20,70% | 20.89% | 21.09% | 21.28% | |||||||||||
Kwihanganira ingufu: 0 ~ + 3% ☀NIBIKURIKIRA 800W / ㎡, spekure AM 1.5, ubushyuhe bwibidukikije 20 ℃, umuvuduko wumuyaga 1m / s |
Imashini zikoreshwa
Ubwoko bwakagari | DMPD10B182 | ||||
Gahunda y'akagari | 144 (6 * 24) | ||||
Imiterere y'icyiciro | Ikirahure / EVA / Urupapuro rwinyuma (cyera) | ||||
Ubunini bw'ikirahure | 3.2mm | ||||
Icyiciro cya PV | Icyiciro cya II | ||||
Urutonde rw'isanduku | IP67 / IP68 | ||||
Intsinga | 4mm² / 1300mm cyangwa Uburebure bwihariye | ||||
Ubwoko bwumuhuza | MC4 / MC4 Birahuye | ||||
Icyiciro cyo Kuringaniza Umuriro | C |
Ibiranga ubushyuhe
Nominal Module ikora Ubushyuhe (NMOT) | 42 ℃ ± 3 ℃ | ||||
Coefficient yubushyuhe bwa Isc | ﹢ 0.038% / ℃ | ||||
Coefficient yubushyuhe bwa Voc | ﹣0.270% / ℃ | ||||
Coefficient ya Pmax | ﹣0.365% / ℃ |
Gupakira & Kohereza
Incamake y'uruganda
QA & Ikizamini
Andika ubutumwa bwawe hano hanyuma utwohereze